Specifications
| Operating system | Free RTOS |
| CPU | ASR1606 |
| Screen size | 1.44inch; 128*128 |
| Polymer Battery Capacity | Thick Battery: 2200mAh |
| Audio Output Power | 2W Distortion < 3% |
| Dimensions | 98x49x22mm (Antenna not included) |
| Weight | 105g |
| Recording Function | Optional |
| Charging Interface | TYPE-C |
| Transmit Power | 23db+2.7db |
| Antenna | FPC |
| Reception Sensitivity | > -102dbm |
| Standby Current | 10-20MA |
| Avg. Operating Current | 300-500MA |
| Maximum Current | 800MA |
| Temperature Range | -20℃~+60℃ |
| Battery Voltage | DC: 3.6-4.2V |















Reviews
There are no reviews yet.